Survey

Physicians, please take 3-4 minutes to fill in this web survey so that we can better serve you with this website.

1.  What is your medical specialty?
   Allergy
 Immunology
 Pulmonology
 Internal Medicine
 Pediatrics
 Family Practice
 Other
 
2.  Patients Treated in your practice are mostly:
   Adults
 Children
 A combination of adults and children
 
3.  On a scale from 1-5 rate which articles you would be most likely to read:
 
  (1= very unlikely, 5 = most likely)
a. Allergy:  1  2  3  4  5
b. Asthma:  1  2  3  4  5
c. Immunology:  1  2  3  4  5
d. Pulmonology:  1  2  3  4  5
 
4.  On a scale from 1-5 rate the extent of your knowledge about the following topics:
 
  (1 = very little knowledge, 5 = most knowledgeable)
a. Allergy - pediatrics:  1  2  3  4  5
b. Allergy - adults:  1  2  3  4  5
c. Allergic rhinitis:  1  2  3  4  5
d. Asthma exacerbations:  1  2  3  4  5
e. Emergency room asthma treatment  1  2  3  4  5
f. Asthma-adults  1  2  3  4  5
g. Asthma-pediatrics  1  2  3  4  5
h. Asthma and exercise  1  2  3  4  5
i. Asthma triggers  1  2  3  4  5
j. Atopic dermatitis/eczema  1  2  3  4  5
k. Brochopulmonary dysplasia  1  2  3  4  5
l. Chronic cough  1  2  3  4  5
m. Chronic bronchitis/COPD and asthma  1  2  3  4  5
n. Clinical pharmacology-asthma drugs  
  1. Leukotriene antagonists  1  2  3  4  5
  2. Inhaled steroids  1  2  3  4  5
  3. IgE blocker (Xolair)  1  2  3  4  5
  4. PDE4 inhibitors  1  2  3  4  5
  5. Long-acting ß2-agonists  1  2  3  4  5
  6. Short-acting ß2-agonists  1  2  3  4  5
  7. Theophylline  1  2  3  4  5
  8. Anticholinergic agents  1  2  3  4  5
  9. Cromolyn sodium  1  2  3  4  5
  10. Nedocromil  1  2  3  4  5
  11. Systematic corticosteroids  1  2  3  4  5
o. Clinical pharmacology-allergy drug  
  1. Antihistamines  1  2  3  4  5
  2. Nasal steroids  1  2  3  4  5
p. Diagnostic testing for allergy/asthma  1  2  3  4  5
q. Education for patients/families  1  2  3  4  5
r. Resources for parents  1  2  3  4  5
s. Sinusitis  1  2  3  4  5
t. Sleep respiratory disorders-allergy related  1  2  3  4  5
u. Smoking prevention  1  2  3  4  5
v. Spirometry/interpretation  1  2  3  4  5
w. Steroid side effects  1  2  3  4  5
x. The respiratory effects of ETS  1  2  3  4  5
y. The role of pediatricians in prescribing pharmacotherapy to parents  1  2  3  4  5
z. Underdiagnosis/undertreatment  1  2  3  4  5
 
Which two topics would you rate as the most important?
Topic #1: 
Topic #2: 
 
5.  On a scale from 1 -5 please rate your degree of skill/comfort when assessing adults and children about the following topics:
 
  5 = very comfortable
a. Asthma diagnosis:  1  2  3  4  5
b. Asthma management:  1  2  3  4  5
c. Allergic rhinitis diagnosis:  1  2  3  4  5
d. Allergic rhinitis management:  1  2  3  4  5
 
6.  How did you find our website
   Web search
 Friend/colleague
 Advertisment
 Email
 Other
 
7.  Please give us any other feedback in the space below:
 
 
 
 
Web Presence by Vivid Media